Tabel Berat Badan Ideal versi IMT
Berikut adalah tabel berat badan yang mencakup ukuran kurang, normal/ideal, normat tinggi, gemuk, gemuk banget. Silakan download tabel berikut dalam format PDF.
Tabel ini mengacu kepada perhitungan IMT.
Kurang | Normal | Normal Tinggi | Gemuk | Gemuk Banget | ||||
(cm)/(Kg) |
Max | Min | Max | Min | Max | Min | Max | Min |
145 | 38.69 | 38.9 | 48.15 | 48.36 | 52.35 | 52.56 | 62.86 | 63.08 |
146 | 39.22 | 39.43 | 48.81 | 49.03 | 53.08 | 53.29 | 63.73 | 63.95 |
147 | 39.76 | 39.98 | 49.48 | 49.7 | 53.81 | 54.02 | 64.61 | 64.83 |
148 | 40.3 | 40.52 | 50.16 | 50.38 | 54.54 | 54.76 | 65.49 | 65.71 |
149 | 40.85 | 41.07 | 50.84 | 51.06 | 55.28 | 55.5 | 66.38 | 66.6 |
150 | 41.4 | 41.63 | 51.53 | 51.75 | 56.03 | 56.25 | 67.28 | 67.5 |
151 | 41.95 | 42.18 | 52.21 | 52.44 | 56.77 | 57 | 68.17 | 68.4 |
152 | 42.51 | 42.74 | 52.91 | 53.14 | 57.53 | 57.76 | 69.08 | 69.31 |
153 | 43.07 | 43.31 | 53.61 | 53.84 | 58.29 | 58.52 | 69.99 | 70.23 |
154 | 43.64 | 43.87 | 54.31 | 54.55 | 59.05 | 59.29 | 70.91 | 71.15 |
155 | 44.21 | 44.45 | 55.02 | 55.26 | 59.82 | 60.06 | 71.83 | 72.08 |
156 | 44.78 | 45.02 | 55.73 | 55.97 | 60.6 | 60.84 | 72.76 | 73.01 |
157 | 45.35 | 45.6 | 56.45 | 56.69 | 61.38 | 61.62 | 73.7 | 73.95 |
158 | 45.93 | 46.18 | 57.17 | 57.42 | 62.16 | 62.41 | 74.64 | 74.89 |
159 | 46.52 | 46.77 | 57.89 | 58.15 | 62.95 | 63.2 | 75.59 | 75.84 |
160 | 47.1 | 47.36 | 58.62 | 58.88 | 63.74 | 64 | 76.54 | 76.8 |
161 | 47.69 | 47.95 | 59.36 | 59.62 | 64.54 | 64.8 | 77.5 | 77.76 |
162 | 48.29 | 48.55 | 60.1 | 60.36 | 65.35 | 65.61 | 78.47 | 78.73 |
163 | 48.89 | 49.15 | 60.84 | 61.11 | 66.16 | 66.42 | 79.44 | 79.71 |
164 | 49.49 | 49.76 | 61.59 | 61.86 | 66.97 | 67.24 | 80.42 | 80.69 |
165 | 50.09 | 50.37 | 62.35 | 62.62 | 67.79 | 68.06 | 81.4 | 81.68 |
166 | 50.7 | 50.98 | 63.1 | 63.38 | 68.61 | 68.89 | 82.39 | 82.67 |
167 | 51.32 | 51.59 | 63.87 | 64.14 | 69.44 | 69.72 | 83.39 | 83.67 |
168 | 51.93 | 52.21 | 64.63 | 64.92 | 70.28 | 70.56 | 84.39 | 84.67 |
169 | 52.55 | 52.84 | 65.4 | 65.69 | 71.12 | 71.4 | 85.4 | 85.68 |
170 | 53.18 | 53.47 | 66.18 | 66.47 | 71.96 | 72.25 | 86.41 | 86.7 |
171 | 53.8 | 54.1 | 66.96 | 67.25 | 72.81 | 73.1 | 87.43 | 87.72 |
172 | 54.43 | 54.73 | 67.75 | 68.04 | 73.66 | 73.96 | 88.46 | 88.75 |
173 | 55.07 | 55.37 | 68.54 | 68.84 | 74.52 | 74.82 | 89.49 | 89.79 |
174 | 55.71 | 56.01 | 69.33 | 69.63 | 75.39 | 75.69 | 90.53 | 90.83 |
175 | 56.35 | 56.66 | 70.13 | 70.44 | 76.26 | 76.56 | 91.57 | 91.88 |
176 | 57 | 57.31 | 70.94 | 71.24 | 77.13 | 77.44 | 92.62 | 92.93 |
177 | 57.65 | 57.96 | 71.74 | 72.06 | 78.01 | 78.32 | 93.67 | 93.99 |
178 | 58.3 | 58.62 | 72.56 | 72.87 | 78.89 | 79.21 | 94.74 | 95.05 |
179 | 58.96 | 59.28 | 73.37 | 73.69 | 79.78 | 80.1 | 95.8 | 96.12 |
180 | 59.62 | 59.94 | 74.2 | 74.52 | 80.68 | 81 | 96.88 | 97.2 |
181 | 60.28 | 60.61 | 75.02 | 75.35 | 81.57 | 81.9 | 97.96 | 98.28 |
182 | 60.95 | 61.28 | 75.85 | 76.19 | 82.48 | 82.81 | 99.04 | 99.37 |
183 | 61.62 | 61.95 | 76.69 | 77.02 | 83.39 | 83.72 | 100.13 | 100.47 |
184 | 62.3 | 62.63 | 77.53 | 77.87 | 84.3 | 84.64 | 101.23 | 101.57 |
185 | 62.97 | 63.32 | 78.38 | 78.72 | 85.22 | 85.56 | 102.33 | 102.68 |
186 | 63.66 | 64 | 79.22 | 79.57 | 86.14 | 86.49 | 103.44 | 103.79 |
Links
Komentar